New ListingRarely available and very well-maintained 4 bedroom/2 bath home in Niu Valley. Attached garage with gated driveway for privacy. Ample additional street parking, if needed. Conveniently located to Aina Haina Shopping Center, Hawaii Kai Shopping Center, Hawaii Kai Towne Center, Koko Marina Shopping Center, and Costco. Renter pays all utilities including electricity, cable, water, phone, sewer, cable, internet, etc. Owner pays for yard service as well as pest treatment. No smoking of any kind allowed. Looking for responsible, long-term professionals. Vacant and available now. Renter's insurance required prior to occupancy. Home is available to view by appointment only. If interested, please apply through Zillow application. Please contact Spencer Shishido at (808) 371-5480 or spencer.shishido@gmail.com.
| MLS # | 202616910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | Quality Properties | Spencer Shishido |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | None, Other |
| Security Features | Key Card Entry, Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | NIU VALLEY |
| Listing VS Median (in NIU VALLEY) | |
Price: $5,950 low | high Med: $1,695,000 sqft: 1,633 low | high Med: 1,600 $ / sqft: $4 low | high Med: $1,059 On site: 5 low | high Med: 98 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | NIU VALLEY |
| Listing VS Median (in NIU VALLEY) | |
Price: $5,950 low | high Med: $1,695,000 sqft: 1,633 low | high Med: 1,600 $ / sqft: $4 low | high Med: $1,059 On site: 5 low | high Med: 98 | |